Products
Tote Dollies
We’ve designed our Tote Dollies to be strong and lightweight; their principle use is for the transportation or storage of totes. Your choice of Fully Welded construction or Knock-Down models to save on shipping.
Both aluminum and stainless steel models are made from heavy wall 1″ square tube.
Units are equipped with 5″ swivel casters. (2 with brake and 2 without brake)
All designed to accommodate 16″ x 25″ x 8-1/2″ Tote. (Tote not included)
Knock-down models come with tool needed for assembly.
KD – Knock-Down Models – (Ship UPS)
FW – Full Welded Models – 2 & 4 Ship Truck
For Custom Made Sizes
| Tote Capacity | Material and Configuration | Overall Dimension Length X Width x Height | Approximate Shpg. Wt. | Model No. |
|---|---|---|---|---|
| 1 | Aluminum, FW | 28-1/4″ x 15-3/4″ x 16″ | 13 lbs | DL102006 |
| 1 | Stainless, FW | 24-5/16″ x 18-1/4″ x 16″ | 15 Lbs | DL101044 |
| 2 | Aluminum, FW | 28-1/4″ x 15-3/4″ x 33″ | 17 lbs | DL102007 |
| 2 | Aluminum, KD | 28-1/4″ x 15-3/4″ x 33″ | 15 lbs | DL102012 |
| 2 | Stainless, FW | 24-5/16″ x 18-1/4″ x 31″ | 23 lbs | DL101039 |
| 2 | Stainless, KD | 24-5/16″ x 18-1/4″ x 31″ | 21 lbs | DL101007 |
| 4 | Aluminum, FW | 28-1/4″ x 15-3/4″ x 52-1/2″ | 25 lbs | DL102008 |
| 4 | Aluminum, KD | 28-1/4″ x 15-3/4″ x 52-1/2″ | 24 lbs | DL102013 |
| 4 | Stainless, FW | 24-5/16″ x 18-1/4″ x 52-1/2″ | 32 lbs | DL101047 |
| 4 | Stainless, KD | 24-5/16″ x 18-1/4″ x 52-1/2″ | 31 lbs | DL101008 |
| 6 | Stainless, KD | 24-5/16″ x 18-1/4″ x 70″ | 43 lbs | DL101009 |
| Caster | Replacement | 5″ Without Brake | 2 LBS | WC203005 |
| Caster | Replacement | 5″ With Brake | 2 LBS | WC203006 |



